Loading the Street View photo…
Sun Exposure: free with an account
No payment, and no card details.
Showing 0 of 0
This page covers Jalan Kemboja as a whole, not one house.
Each sale is listed on the page of the house that sold. Jalan Kemboja has 24 recorded sales.
Transaction context: free with an account
No payment, and no card details.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. Landed sales: government-recorded caveats. Street activity: planning permission records. Rebuild estimates: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA). Competing supply counts registered addresses eligible by year-end from their latest recorded sale, not listings or guaranteed sellers; addresses without recorded purchases are excluded. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Address | Date | Area | Price | psf | Type |
|---|---|---|---|---|---|
| 3 Jalan Kemboja | Nov 2025 | 1,503.7 sqft | S$3,700,000 | S$2,461 | Resale |
| 61 Jalan Kemboja | Jul 2025 | 3,180.8 sqft | S$7,850,000 | S$2,468 | Resale |
| 9 Jalan Kemboja | Dec 2024 | 1,607.1 sqft | S$3,580,000 | S$2,228 | Resale |
| 61 Jalan Kemboja | Aug 2023 | 3,180.8 sqft | S$4,500,000 | S$1,415 | Resale |
| 45 Jalan Kemboja | Jun 2021 | 2,949.3 sqft | S$4,400,000 | S$1,492 | Resale |
| 1 Jalan Kemboja | Nov 2020 | 2,178.6 sqft | S$2,700,000 | S$1,239 | Resale |
| 13 Jalan Kemboja | Oct 2019 | 1,681.3 sqft | S$2,075,000 | S$1,234 | Resale |
| 17 Jalan Kemboja | Nov 2016 | 2,641.5 sqft | S$3,300,000 | S$1,249 | Resale |
| 45 Jalan Kemboja | Sep 2014 | 2,949.3 sqft | S$3,780,000 | S$1,282 | Resale |
| 5 Jalan Kemboja | Feb 2010 | 1,538.2 sqft | S$1,260,000 | S$819 | Resale |
| 19 Jalan Kemboja | Dec 2009 | 1,786.8 sqft | S$1,170,000 | S$655 | Resale |
| 7 Jalan Kemboja | Sep 2009 | 1,576.9 sqft | S$1,180,000 | S$748 | Resale |
Showing the 12 most recent of 24 recorded sales on this street. Source: landed sales data (government-recorded caveats).
2140 within 1 km
| — | Jalan KembojaThis property | FH | — | — |
| 8 m | 47 Jalan Kemboja | FH | — | — |
| 12 m | 45 Jalan Kemboja | FH | — | — |
| 13 m | 49 Jalan Kemboja | — | — | — |
| 18 m | 43 Jalan Kemboja | — | — | — |
| 19 m | 51 Jalan Kemboja | — | — | — |
| 25 m | 41 Jalan Kemboja | FH | — | — |
| 25 m | 53 Jalan Kemboja | FH | — | — |
| 31 m | 39 Jalan Kemboja | — | — | — |
| 32 m | 1 Lorong Bunga | FH | — | — |
| 33 m | 55 Jalan Kemboja | — | — | — |
Blank where there are no recent sales.
Toa Payoh (D13) · last 3 years
What it would cost to rebuild this house from the ground up, structure only, at today’s rates. Change anything to see the cost update.
Type the house's built-up floor area.
Pick the house type to see the cost.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
JALAN KEMBOJA
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.