Loading the Street View photo…
We do not have a verified location for this property, so the parts of this analysis that are computed from its position are not shown: the map, What’s Nearby, primary schools, nearby condos, nearby transactions, supply and demand, and rental demand. Everything else on this page is unaffected.
Sun Exposure: free with an account
No payment, and no card details.
Showing 0 of 0
This page covers Eastwood Green as a whole, not one house.
Each sale is listed on the page of the house that sold. Eastwood Green has 95 recorded sales.
Transaction context: free with an account
No payment, and no card details.
Transaction context: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. Landed sales: government-recorded caveats. Street activity: planning permission records. Rebuild estimates: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA). Competing supply counts registered addresses eligible by year-end from their latest recorded sale, not listings or guaranteed sellers; addresses without recorded purchases are excluded. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Address | Date | Area | Price | psf | Type |
|---|---|---|---|---|---|
| 21 Eastwood Green | Aug 2026 | 1,939.7 sqft | S$3,600,000 | S$1,856 | Resale |
| 26 Eastwood Green | May 2026 | 1,967.7 sqft | S$3,030,000 | S$1,540 | Resale |
| 28 Eastwood Green | Nov 2025 | 1,965.5 sqft | S$3,150,000 | S$1,603 | Resale |
| 4 Eastwood Green | Aug 2025 | 1,939.7 sqft | S$2,930,000 | S$1,511 | Resale |
| 17 Eastwood Green | Jun 2025 | 1,930 sqft | S$2,950,000 | S$1,529 | Resale |
| 25 Eastwood Green | May 2025 | 2,621 sqft | S$3,080,000 | S$1,175 | Resale |
| 21 Eastwood Green | May 2025 | 1,939.7 sqft | S$2,830,000 | S$1,459 | Resale |
| 45 Eastwood Green | Apr 2024 | 2,106.5 sqft | S$2,858,000 | S$1,357 | Resale |
| 34 Eastwood Green | Apr 2022 | 2,739.4 sqft | S$2,688,000 | S$981 | Resale |
| 23 Eastwood Green | Nov 2021 | 1,926.8 sqft | S$2,045,000 | S$1,061 | Resale |
| 12 Eastwood Green | Nov 2021 | 1,928.9 sqft | S$2,420,000 | S$1,255 | Resale |
| 24 Eastwood Green | Sep 2021 | 1,968.7 sqft | S$2,050,000 | S$1,041 | Resale |
Showing the 12 most recent of 95 recorded sales on this street. Source: landed sales data (government-recorded caveats).
Bedok (D16) · last 3 years
What it would cost to rebuild this house from the ground up, structure only, at today’s rates. Change anything to see the cost update.
Type the house's built-up floor area.
Pick the house type to see the cost.
| Floor | #011,173 sqft3BR | #021,173 sqft3BR | #031,012 sqft2BR | #041,173 sqft3BR | #051,012 sqft2BR | #061,173 sqft3BR | #071,173 sqft3BR | #081,012 sqft2BR | #091,173 sqft3BR | #101,012 sqft2BR | #111,173 sqft3BR | #121,173 sqft3BR | #131,173 sqft3BR | #141,012 sqft2BR | #15980 sqft2BR | #161,162 sqft2BR | #171,012 sqft2BR | #181,173 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ||||||||||||||||||
| 03 | ||||||||||||||||||
| 02 | ||||||||||||||||||
| 01 |
This grid shows the 71 units our catalogue holds. 1 of its 72 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.